top 100 test batsmen
ID Rat. Name Nat. Career Best Rating
1 847 G. Gambhir 847 v New Zealand, 03/04/2009
2 838 K.C. Sangakkara 938 v England, 01/12/2007
3 821 S. Chanderpaul 901 v New Zealand, 19/12/2008
4 818 Mohammad Yousuf 933 v West Indies, 27/11/2006
5 808 M.J. Clarke 855 v England, 09/08/2009
6 801 Younus Khan 880 v Sri Lanka, 21/02/2009
7 795 D.P.M.D. Jayawardena 854 v Bangladesh, 26/12/2008
8 782 G.C. Smith 810 v Australia, 26/12/2008
9 779 R.T. Ponting 942 v England, 01/12/2006
10 755 J.H. Kallis 935 v New Zealand, 18/11/2007
11 742 A.G. Prince 756 v Pakistan, 11/01/2007
12 740 A.J. Strauss 769 v South Africa, 13/01/2005
12 740 A.B. de Villiers 740 v Australia, 19/03/2009
14 727 K.P. Pietersen 909 v West Indies, 28/05/2007
15 720 S.R. Tendulkar 898 v Zimbabwe, 21/02/2002
16 707 T.T. Samaraweera 707 v New Zealand, 18/08/2009
17 704 R.R. Sarwan 767 v England, 26/02/2009
18 703 V.V.S. Laxman 753 v Australia, 02/01/2004
19 695 T.M. Dilshan 695 v New Zealand, 18/08/2009
20 687 S.M. Katich 720 v England, 08/07/2009
21 685 V. Sehwag 854 v South Africa, 28/11/2004
22 674 M.E.K. Hussey 921 v West Indies, 23/05/2008
23 645 C.H. Gayle 704 v England, 13/02/2009
24 644 H.M. Amla 671 v Australia, 03/01/2009
25 637 R. Dravid 892 v Pakistan, 16/03/2005
26 634 A.N. Cook 711 v Sri Lanka, 18/12/2007
27 619 R.L. Taylor 625 v India, 03/04/2009
28 609 P.D. Collingwood 730 v Australia, 01/12/2006
29 591 D.L. Vettori 608 v England, 05/03/2008
30 589 B.J. Haddin 623 v England, 16/07/2009
31 583 A. Symonds 718 v West Indies, 30/05/2008
32 581 P.J. Hughes 599 v England, 16/07/2009
33 573 M.S. Dhoni 573 v New Zealand, 03/04/2009
34 568 M.J. Prior 589 v Australia, 09/08/2009
35 564 Kamran Akmal 614 v Sri Lanka, 21/02/2009
36 563 J.D. Ryder 607 v India, 26/03/2009
37 551 I.R. Bell 704 v South Africa, 10/07/2008
38 547 Shoaib Malik 547 v Sri Lanka, 20/07/2009
39 542 M.J. North 610 v England, 09/08/2009
40 534 Misbah-ul-Haq 610 v Sri Lanka, 21/02/2009
41 532 N.D. McKenzie 642 v England, 30/07/2008
42 526 B.B. McCullum 558 v India, 26/03/2009
43 510 D.J.J. Bravo 579 v England, 15/06/2007
44 499 Shakib Al Hasan 499 v West Indies, 20/07/2009
45 496 P.A. Jaques 631 v India, 02/01/2008
46 482 J.D.P. Oram 606 v Australia, 18/11/2004
47 465 M.V. Boucher 566 v England, 14/08/2003
48 461 A. Flintoff 645 v Sri Lanka, 11/05/2006
49 454 Yuvraj Singh 506 v Pakistan, 29/01/2006
50 450 S.C.J. Broad 450 v Australia, 20/08/2009
51 446 J.P. Duminy 466 v Australia, 06/03/2009
52 445 I.J.L. Trott 445 v Australia, 20/08/2009
53 443 Mushfiqur Rahim 443 v West Indies, 20/07/2009
54 442 Shahriar Nafees 479 v South Africa, 29/02/2008
55 440 H.H. Gibbs 825 v West Indies, 16/01/2004
56 436 Wasim Jaffer 608 v Pakistan, 30/11/2007
57 435 Salman Butt 540 v England, 20/11/2005
57 435 M.G. Johnson 477 v England, 16/07/2009
59 431 B.P. Nash 492 v England, 06/05/2009
60 426 L. Vincent 558 v Zimbabwe, 15/08/2005
61 424 Tamim Iqbal 432 v New Zealand, 04/01/2008
62 417 Fawad Alam 445 v Sri Lanka, 12/07/2009
63 408 D. Ramdin 437 v England, 17/05/2007
64 407 B.S.M. Warnapura 518 v India, 08/08/2008
64 407 I.K. Pathan 464 v South Africa, 03/04/2008
66 403 Yasir Hameed 529 v India, 24/03/2005
67 400 D.E. Bernard 400 v Bangladesh, 20/07/2009
68 398 Habibul Bashar 656 v Pakistan, 03/09/2003
69 396 Mohammad Ashraful 491 v Sri Lanka, 03/07/2007
70 391 S.R. Watson 391 v England, 20/08/2009
71 387 T.M. Dowlin 387 v Bangladesh, 20/07/2009
72 385 Junaid Siddique 416 v West Indies, 09/07/2009
73 381 M.N. Samuels 488 v South Africa, 10/01/2008
74 379 B.J. Hodge 518 v South Africa, 16/12/2005
75 377 D.S. Smith 407 v Australia, 03/11/2005
76 371 L.P.C. Silva 489 v New Zealand, 15/12/2006
77 369 D.R. Flynn 432 v India, 18/03/2009
78 366 R.S. Bopara 444 v West Indies, 14/05/2009
79 361 G.P. Swann 361 v Australia, 20/08/2009
80 360 J.M. How 443 v England, 05/06/2008
81 354 Rajin Saleh 475 v Sri Lanka, 25/06/2007
82 353 Faisal Iqbal 365 v Australia, 03/10/2002
83 351 D. Ganga 480 v England, 17/05/2007
84 349 C.D. Cumming 434 v South Africa, 18/11/2007
85 348 J.A. Morkel 348 v Australia, 19/03/2009
85 348 M.G. Vandort 460 v England, 09/12/2007
87 346 C.K. Kapugedera 367 v Bangladesh, 03/01/2009
88 343 A.D. Mathews 343 v New Zealand, 18/08/2009
89 340 M.S. Sinclair 649 v Pakistan, 15/03/2001
90 333 Mohammad Hafeez 417 v England, 17/08/2006
91 330 W.U. Tharanga 508 v Bangladesh, 08/03/2006
92 329 H.A.P.W. Jayawardene 356 v India, 08/08/2008
92 329 K.K.D. Karthik 461 v England, 09/08/2007
92 329 T.R. Ambrose 381 v New Zealand, 13/03/2008
95 321 O. Phillips 360 v Bangladesh, 09/07/2009
96 316 T.G McIntosh 319 v West Indies, 19/12/2008
97 309 Aftab Ahmed 335 v South Africa, 29/02/2008
98 301 R.S. Morton 359 v Australia, 23/05/2008
99 296 Raqibul Hasan 296 v West Indies, 20/07/2009
100 295 Khurram Manzoor 298 v Sri Lanka, 01/03/2009
Labels: edit post
0 Responses

Post a Comment