ID Rat. Name Nat. Career Best Rating
1 828 M.S. Dhoni 828 v West Indies, 03/07/2009
2 784 Yuvraj Singh 794 v West Indies, 26/06/2009
3 767 M.E.K. Hussey 863 v New Zealand, 28/01/2007
4 759 S. Chanderpaul 793 v England, 22/03/2009
5 756 C.H. Gayle 804 v Zimbabwe, 30/11/2003
6 752 A.B. de Villiers 753 v Australia, 13/04/2009
7 732 V. Sehwag 774 v New Zealand, 11/01/2003
8 731 G.C. Smith 792 v Bangladesh, 14/03/2008
9 712 H.H. Gibbs 750 v Sri Lanka, 03/03/2003
10 707 J.H. Kallis 816 v West Indies, 04/02/2004
11 705 M.J. Clarke 756 v Sri Lanka, 22/02/2008
12 694 K.C. Sangakkara 760 v India, 11/02/2007
13 692 K.P. Pietersen 834 v Australia, 08/04/2007
14* 689 S.R. Tendulkar 887 v Zimbabwe, 13/11/1998
15 680 R.T. Ponting 832 v New Zealand, 20/12/2007
16 675 Mohammad Yousuf 777 v South Africa, 10/10/2003
17 662 R.L. Taylor 699 v Australia, 10/02/2009
17 662 G. Gambhir 713 v Sri Lanka, 05/02/2009
19 656 R.R. Sarwan 798 v India, 23/05/2006
20 654 A. Symonds 778 v India, 14/10/2007
21 651 Younus Khan 673 v West Indies, 16/11/2008
22 646 S.T. Jayasuriya 838 v Bangladesh, 14/02/2003
23 642 Salman Butt 698 v Sri Lanka, 21/01/2009
24 635 Shoaib Malik 690 v West Indies, 12/11/2008
25 623 Shakib Al Hasan 636 v Zimbabwe, 11/08/2009
25 623 J.P. Duminy 632 v Australia, 13/04/2009
27 619 P.D. Collingwood 669 v New Zealand, 21/06/2008
28 615 I.R. Bell 705 v India, 27/08/2007
29 610 B.B. McCullum 654 v Ireland, 01/07/2008
30 602 D.P.M.D. Jayawardena 737 v West Indies, 19/12/2001
31 601 Misbah-ul-Haq 602 v West Indies, 16/11/2008
32 597 B.J. Haddin 616 v Pakistan, 22/04/2009
33 594 T.M. Dilshan 609 v India, 08/02/2009
34 592 S.B. Styris 665 v England, 28/06/2008
35 591 O.A. Shah 591 v West Indies, 26/05/2009
36 588 Tamim Iqbal 600 v Zimbabwe, 16/08/2009
37 585 S. Raina 607 v New Zealand, 08/03/2009
38 575 M.V. Boucher 642 v Scotland, 20/03/2007
39 543 R.N. ten Doeschate 544 v Bermuda, 08/04/2009
40 540 H.M. Amla 573 v Australia, 30/01/2009
41 535 J.D.P. Oram 584 v Bangladesh, 11/10/2008
42 533 J.M. How 604 v England, 20/02/2008
43 532 M.J. Guptill 532 v India, 14/03/2009
43 532 Kamran Akmal 539 v Sri Lanka, 07/08/2009
45 528 S.R. Watson 528 v Pakistan, 03/05/2009
45 528 A. Flintoff 749 v Sri Lanka, 18/09/2004
47 525 S.C. Williams 536 v Bangladesh, 11/08/2009
48 523 R.S. Morton 605 v South Africa, 20/01/2008
48 523 P.G. Fulton 633 v England, 09/02/2008
50 522 E. Chigumbura 573 v South Africa, 22/08/2007
51 521 J.D. Ryder 521 v India, 14/03/2009
52 520 Mohammad Ashraful 540 v Zimbabwe, 09/08/2009
52 520 L.P.C. Silva 603 v West Indies, 10/04/2008
54 518 A.J. Strauss 697 v Pakistan, 10/12/2005
55 517 J.R. Hopes 517 v Pakistan, 27/04/2009
56 512 H. Masakadza 514 v Bangladesh, 14/08/2009
57 510 Shahid Afridi 663 v India, 02/10/1997
58 509 W.U. Tharanga 688 v New Zealand, 28/12/2006
59 507 B.R.M. Taylor 579 v Bangladesh, 04/08/2006
60 498 S.E. Marsh 595 v South Africa, 18/01/2009
60 498 R.S. Bopara 498 v West Indies, 26/05/2009
62 491 S.O. Tikolo 535 v South Africa, 30/09/1999
63 490 Raqibul Hasan 490 v Zimbabwe, 18/08/2009
64 487 Rizwan Cheema 487 v Holland, 11/07/2009
65 484 C.J. Ferguson 484 v Pakistan, 03/05/2009
66 481 G.D. Elliott 486 v Australia, 13/02/2009
66 481 K.J. O'Brien 490 v Canada, 06/04/2009
68 478 S.H.T. Kandamby 478 v Pakistan, 09/08/2009
69 473 C.K. Kapugedera 493 v Zimbabwe, 28/11/2008
69 473 W.T.S. Porterfield 475 v Kenya, 11/07/2009
71 471 S. Matsikenyeri 501 v West Indies, 02/12/2007
72 469 A. Obanda 487 v Zimbabwe, 01/02/2009
73 465 D.J.J. Bravo 494 v Zimbabwe, 07/12/2007
74 461 N.J. O'Brien 468 v Canada, 19/04/2009
74 461 Shahriar Nafees 697 v Bermuda, 25/02/2007
76 459 R.G. Sharma 471 v New Zealand, 14/03/2009
77 457 M.N. Samuels 632 v Sri Lanka, 11/06/2003
78 456 T. Taibu 499 v Bangladesh, 26/01/2005
79 452 Abdul Razzaq 635 v India, 19/03/2004
80 450 A. Bagai 459 v Scotland, 07/07/2009
81 447 S. Dhaniram 447 v Holland, 11/07/2009
82 445 M.J. Prior 445 v West Indies, 26/05/2009
83 442 C.K. Coventry 460 v Bangladesh, 16/08/2009
84 441 Aftab Ahmed 599 v Bermuda, 25/02/2007
85 440 Mushfiqur Rahim 440 v Zimbabwe, 18/08/2009
86 439 L.O. Cann 482 v Kenya, 25/10/2007
87 437 A.R. Uthappa 509 v Pakistan, 05/11/2007
88 435 A.N. Cook 488 v New Zealand, 23/02/2008
89 426 C.O. Obuya 426 v Ireland, 12/07/2009
90 422 A.M. Samad 442 v Bermuda, 01/07/2008
91 421 R.R. Watson 443 v India, 16/08/2007
91 421 T.M. Odoyo 481 v Canada, 18/10/2007
93 416 E.J.G. Morgan 416 v West Indies, 26/05/2009
94 413 J.M. Davison 440 v New Zealand, 03/03/2003
94 413 D.J. Hussey 469 v New Zealand, 10/02/2009
94 413 G.M. Hamilton 439 v New Zealand, 31/05/1999
97 411 V. Sibanda 525 v Pakistan, 21/01/2008
98 410 M.A. Vermeulen 442 v West Indies, 26/11/2003
98 410 N.F.I. McCallum 410 v Canada, 08/07/2009
100 407 C.J. Chibhabha 471 v Sri Lanka, 28/11/2008
1 828 M.S. Dhoni 828 v West Indies, 03/07/2009
2 784 Yuvraj Singh 794 v West Indies, 26/06/2009
3 767 M.E.K. Hussey 863 v New Zealand, 28/01/2007
4 759 S. Chanderpaul 793 v England, 22/03/2009
5 756 C.H. Gayle 804 v Zimbabwe, 30/11/2003
6 752 A.B. de Villiers 753 v Australia, 13/04/2009
7 732 V. Sehwag 774 v New Zealand, 11/01/2003
8 731 G.C. Smith 792 v Bangladesh, 14/03/2008
9 712 H.H. Gibbs 750 v Sri Lanka, 03/03/2003
10 707 J.H. Kallis 816 v West Indies, 04/02/2004
11 705 M.J. Clarke 756 v Sri Lanka, 22/02/2008
12 694 K.C. Sangakkara 760 v India, 11/02/2007
13 692 K.P. Pietersen 834 v Australia, 08/04/2007
14* 689 S.R. Tendulkar 887 v Zimbabwe, 13/11/1998
15 680 R.T. Ponting 832 v New Zealand, 20/12/2007
16 675 Mohammad Yousuf 777 v South Africa, 10/10/2003
17 662 R.L. Taylor 699 v Australia, 10/02/2009
17 662 G. Gambhir 713 v Sri Lanka, 05/02/2009
19 656 R.R. Sarwan 798 v India, 23/05/2006
20 654 A. Symonds 778 v India, 14/10/2007
21 651 Younus Khan 673 v West Indies, 16/11/2008
22 646 S.T. Jayasuriya 838 v Bangladesh, 14/02/2003
23 642 Salman Butt 698 v Sri Lanka, 21/01/2009
24 635 Shoaib Malik 690 v West Indies, 12/11/2008
25 623 Shakib Al Hasan 636 v Zimbabwe, 11/08/2009
25 623 J.P. Duminy 632 v Australia, 13/04/2009
27 619 P.D. Collingwood 669 v New Zealand, 21/06/2008
28 615 I.R. Bell 705 v India, 27/08/2007
29 610 B.B. McCullum 654 v Ireland, 01/07/2008
30 602 D.P.M.D. Jayawardena 737 v West Indies, 19/12/2001
31 601 Misbah-ul-Haq 602 v West Indies, 16/11/2008
32 597 B.J. Haddin 616 v Pakistan, 22/04/2009
33 594 T.M. Dilshan 609 v India, 08/02/2009
34 592 S.B. Styris 665 v England, 28/06/2008
35 591 O.A. Shah 591 v West Indies, 26/05/2009
36 588 Tamim Iqbal 600 v Zimbabwe, 16/08/2009
37 585 S. Raina 607 v New Zealand, 08/03/2009
38 575 M.V. Boucher 642 v Scotland, 20/03/2007
39 543 R.N. ten Doeschate 544 v Bermuda, 08/04/2009
40 540 H.M. Amla 573 v Australia, 30/01/2009
41 535 J.D.P. Oram 584 v Bangladesh, 11/10/2008
42 533 J.M. How 604 v England, 20/02/2008
43 532 M.J. Guptill 532 v India, 14/03/2009
43 532 Kamran Akmal 539 v Sri Lanka, 07/08/2009
45 528 S.R. Watson 528 v Pakistan, 03/05/2009
45 528 A. Flintoff 749 v Sri Lanka, 18/09/2004
47 525 S.C. Williams 536 v Bangladesh, 11/08/2009
48 523 R.S. Morton 605 v South Africa, 20/01/2008
48 523 P.G. Fulton 633 v England, 09/02/2008
50 522 E. Chigumbura 573 v South Africa, 22/08/2007
51 521 J.D. Ryder 521 v India, 14/03/2009
52 520 Mohammad Ashraful 540 v Zimbabwe, 09/08/2009
52 520 L.P.C. Silva 603 v West Indies, 10/04/2008
54 518 A.J. Strauss 697 v Pakistan, 10/12/2005
55 517 J.R. Hopes 517 v Pakistan, 27/04/2009
56 512 H. Masakadza 514 v Bangladesh, 14/08/2009
57 510 Shahid Afridi 663 v India, 02/10/1997
58 509 W.U. Tharanga 688 v New Zealand, 28/12/2006
59 507 B.R.M. Taylor 579 v Bangladesh, 04/08/2006
60 498 S.E. Marsh 595 v South Africa, 18/01/2009
60 498 R.S. Bopara 498 v West Indies, 26/05/2009
62 491 S.O. Tikolo 535 v South Africa, 30/09/1999
63 490 Raqibul Hasan 490 v Zimbabwe, 18/08/2009
64 487 Rizwan Cheema 487 v Holland, 11/07/2009
65 484 C.J. Ferguson 484 v Pakistan, 03/05/2009
66 481 G.D. Elliott 486 v Australia, 13/02/2009
66 481 K.J. O'Brien 490 v Canada, 06/04/2009
68 478 S.H.T. Kandamby 478 v Pakistan, 09/08/2009
69 473 C.K. Kapugedera 493 v Zimbabwe, 28/11/2008
69 473 W.T.S. Porterfield 475 v Kenya, 11/07/2009
71 471 S. Matsikenyeri 501 v West Indies, 02/12/2007
72 469 A. Obanda 487 v Zimbabwe, 01/02/2009
73 465 D.J.J. Bravo 494 v Zimbabwe, 07/12/2007
74 461 N.J. O'Brien 468 v Canada, 19/04/2009
74 461 Shahriar Nafees 697 v Bermuda, 25/02/2007
76 459 R.G. Sharma 471 v New Zealand, 14/03/2009
77 457 M.N. Samuels 632 v Sri Lanka, 11/06/2003
78 456 T. Taibu 499 v Bangladesh, 26/01/2005
79 452 Abdul Razzaq 635 v India, 19/03/2004
80 450 A. Bagai 459 v Scotland, 07/07/2009
81 447 S. Dhaniram 447 v Holland, 11/07/2009
82 445 M.J. Prior 445 v West Indies, 26/05/2009
83 442 C.K. Coventry 460 v Bangladesh, 16/08/2009
84 441 Aftab Ahmed 599 v Bermuda, 25/02/2007
85 440 Mushfiqur Rahim 440 v Zimbabwe, 18/08/2009
86 439 L.O. Cann 482 v Kenya, 25/10/2007
87 437 A.R. Uthappa 509 v Pakistan, 05/11/2007
88 435 A.N. Cook 488 v New Zealand, 23/02/2008
89 426 C.O. Obuya 426 v Ireland, 12/07/2009
90 422 A.M. Samad 442 v Bermuda, 01/07/2008
91 421 R.R. Watson 443 v India, 16/08/2007
91 421 T.M. Odoyo 481 v Canada, 18/10/2007
93 416 E.J.G. Morgan 416 v West Indies, 26/05/2009
94 413 J.M. Davison 440 v New Zealand, 03/03/2003
94 413 D.J. Hussey 469 v New Zealand, 10/02/2009
94 413 G.M. Hamilton 439 v New Zealand, 31/05/1999
97 411 V. Sibanda 525 v Pakistan, 21/01/2008
98 410 M.A. Vermeulen 442 v West Indies, 26/11/2003
98 410 N.F.I. McCallum 410 v Canada, 08/07/2009
100 407 C.J. Chibhabha 471 v Sri Lanka, 28/11/2008
Subscribe to:
Post Comments (Atom)
Post a Comment