latest cricket ratings
ICC Test Championship



23 Aug 2009 Team Matches Points Rating
South Africa 30 3672 122
Sri Lanka 24 2852 119
India 28 3327 119
Australia 31 3600 116
England 39 4102 105
Pakistan 17 1424 84
New Zealand 22 1794 82
West Indies 25 1910 76
Bangladesh 19 255 13




ICC ODI Championship



18 Aug 2009 Team Matches Points Rating
South Africa 18 2280 127
India 26 3286 126
Australia 22 2626 119
England 18 1990 111
New Zealand 15 1651 110
Pakistan 21 2297 109
Sri Lanka 25 2600 104
West Indies 18 1397 78
Bangladesh 23 1257 55
Ireland 5 135 27
Zimbabwe 20 513 26
Kenya 9 0 0
Labels: edit post
0 Responses

Post a Comment