stats
Mat Inns NO Runs HS Ave BF SR 100 50 4s 6s Ct St
Tests 28 45 6 1387 169 35.56 2401 57.76 3 6 196 13 27 0
ODIs 236 216 30 7018 139 37.73 7858 89.31 12 40 716 129 70 0
T20Is 15 14 2 415 70 34.58 258 160.85 0 4 26 30 5 0
First-class 84 136 17 5153 209 43.30 16 23 85 0
List A 303 278 40 9164 172 38.50 16 53 91 0
Twenty20 57 55 5 1380 71 27.60 998 138.27 0 9 119 73 18 0
Bowling averages
Mat Inns Balls Runs Wkts BBI BBM Ave Econ SR 4w 5w 10
Tests 28 19 561 316 7 2/9 2/20 45.14 3.37 80.1 0 0 0
ODIs 236 115 3344 2902 72 4/6 4/6 40.30 5.20 46.4 2 0 0
T20Is 15 6 78 121 2 1/17 1/17 60.50 9.30 39.0 0 0 0
First-class 84 1617 861 18 3/25 47.83 3.19 89.8 0 0
List A 303 4341 3723 104 4/6 4/6 35.79 5.14 41.7 2 0 0
Twenty20 57 30 360 475 20 3/13 3/13 23.75 7.91 18.0 0 0 0
Career statistics
Test debut India v New Zealand at Mohali, Oct 16-20, 2003 scorecard
Last Test New Zealand v India at Wellington, Apr 3-7, 2009 scorecard
Labels: edit post
0 Responses

Post a Comment